Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Board Result's:-(:-)


Guru

Status: Offline
Posts: 578
Date:
Board Result's:-(:-)



CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 1


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103668 ABHA BOYAL                       101 073   B1 085 087   A1 041 077   B1 086 097   A1 087 083   B1 165 099   A1 PASS
6103669 ABHISHEK MURALI                  101 080   A2 085 090   A1 041 096   A1 086 091   A1 087 092   A1 165 099   A1 PASS
6103670 AHMED MUNEEB                     101 068   B2 085 085   A1 041 092   A1 086 087   A2 087 083   B1 165 091   A2 PASS
6103671 AIMAN FAROOQ                     101  ABA     085  ABA     041  ABA     086 021F  E  087 016F  E  165 056   D2 FAIL
6103672 AMITA BHANDARI                   101 087   A1 085 090   A1 041 095   A1 086 095   A1 087 085   A2 165 100   A1 PASS
6103673 ANUSHA CHENGALA SHETTY           101 063   C1 085 078   B1 041 088   A2 086 094   A1 087 081   B1 165 097   A1 PASS
6103674 ASHWIN SAVIO D'SILVA             101 068   B2 085 068   C1 041 094   A1 086 097   A1 087 084   A2              PASS
6103675 CYRIL ABRAHAM THOMAS             101 081   A2 085 080   A2 041 075   B1 086 084   A2 087 081   B1              PASS
6103676 DASHANG MAHENDRA ASHAR           101 068   B2 085 067   C1 041 039   D1 086 066   B2 087 071   C1              PASS
6103677 FAHIMA AKTHER                    101 058   C2 085 034   D2 041 043   D1 086 052   C2 087 046   D2              PASS
6103678 GLERON QUADROS                   101 073   B1 085 065   C1 041 079   B1 086 083   A2 087 071   C1              PASS
6103679 HINAL DILIP KUMAR TAILOR         101 067   B2 085 082   A2 041 093   A1 086 094   A1 087 072   B2              PASS
6103680 HIRAL NARENDRA SONI              101 067   B2 085 080   A2 041 090   A1 086 089   A1 087 069   C1              PASS
6103681 JUI PURAO                        101 088   A1 085 088   A1 041 084   A2 086 096   A1 087 089   A2              PASS
6103682 KAPIL TIRTHWANI                  101 065   B2 085 062   C2 041 044   D1 086 055   C1 087 050   D1              PASS
6103683 KIRAN KEEFE SALDANHA             101 071   B1 085 076   B1 041 070   B2 086 086   A2 087 085   A2 165 099   A1 PASS
6103684 KISHAN N BHOJAWALA               101 076   A2 085 091   A1 041 095   A1 086 096   A1 087 089   A2              PASS
6103685 KISHEN KIRIT ADATIA              101 065   B2 085 072   B2 041 064   B2 086 078   B1 087 078   B1              PASS
6103686 LALITHA SHANKAR                  101 075   B1 085 087   A1 041 095   A1 086 090   A1 087 093   A1 165 097   A1 PASS
6103687 MANSI KETAN TOLE                 101 079   A2 085 088   A1 041 083   A2 086 092   A1 087 091   A1              PASS
6103688 MEGHANA G BALIHALLIMATH          101 073   B1 085 080   A2 041 097   A1 086 093   A1 087 085   A2              PASS
6103689 MIR MUJTABA HUSSAIN              101 065   B2 085 067   C1 041 048   C2 086 060   C1 087 079   B1 165 087   B1 PASS
6103690 NAUFIL NAEEM KARNALKAR           101 080   A2 085 085   A1 041 084   A2 086 094   A1 087 083   B1              PASS
6103691 NILOFER SURESH TANNA             101 075   B1 085 076   B1 041 089   A2 086 087   A2 087 065   C1              PASS
6103692 PRATEEK MALHOTRA                 101 065   B2 085 075   B1 041 047   C2 086 064   B2 087 066   C1              PASS
6103693 RACHANA KUNDAN SINGH             101 069   B2 085 063   C1 041 045   D1 086 064   B2 087 069   C1 165 077   C1 PASS
6103694 RAHUL SHREEDHARAN                101 060   C1 085 070   B2 041 084   A2 086 079   B1 087 061   C2              PASS
6103695 REUBEN MOHAN GEORGE              101 071   B1 085 076   B1 041 077   B1 086 073   B1 087 073   B2              PASS
6103696 ROSHAN SATHYANARAYAN             101 062   C1 085 056   C2 041 052   C2 086 069   B2 087 064   C2              PASS
6103697 SABAH ANJUM SEMLE                101 081   A2 085 077   B1 041 077   B1 086 082   A2 087 066   C1              PASS
6103698 SAHANA AJJANAVARA                101 075   B1 085 085   A1 041 085   A2 086 085   A2 087 091   A1 165 099   A1 PASS
6103699 SHWETA YATIN JUWEKAR             101 084   A1 085 095   A1 041 096   A1 086 092   A1 087 085   A2              PASS
6103700 SUDHA RANI AGARWAL               101 084   A1 085 085   A1 041 097   A1 086 091   A1 087 092   A1 165 098   A1 PASS
6103701 TESSY MERIN DANIEL               101 080   A2 085 072   B2 041 073   B1 086 079   B1 087 085   A2              PASS
6103702 VIJAY KUMAR                      101 064   C1 085 061   C2 041 052   C2 086 060   C1 087 054   D1              PASS
6103703 VINAY PADMA KUMAR                101 086   A1 085 060   C2 041 040   D1 086 059   C1 087 069   C1 165 086   B1 PASS
6103704 VISHAL MADHURSINH SURAIYA        101 081   A2 085 061   C2 041 037   D2 086 058   C1 087 079   B1              PASS
6103705 V MADHUMITHA                     101 095   A1 085 091   A1 041 092   A1 086 097   A1 087 088   A2 165 098   A1 PASS
6103706 ABHISHEK LAKHOO BHATIA           101 045   D1 085 059   C2 041 022F  E  086 046   D1 087 045   D2              COMP
6103707 AKSHAY N ACHARYA                 101 036   D2 085 037   D2 041 036   D2 086 044   D1 087 059   C2              PASS
6103708 AMIT TANSUKH MANIAR              101 071   B1 085 067   C1 041 037   D2 086 071   B1 087 070   C1              PASS
6103709 ANIKET PARAMAL                   101 090   A1 085 081   A2 041 083   A2 086 091   A1 087 082   B1              PASS
6103710 APURVA VIJAY MEHTA               101 075   B1 085 070   B2 041 077   B1 086 069   B2 087 063   C2              PASS
6103711 ASHWATHI V IYER                  101 087   A1 085 075   B1 041 065   B2 086 089   A1 087 084   A2              PASS
6103712 ATIF TAUFIQ DALWAI               101 075   B1 085 061   C2 041 026F  E  086 041   D1 087 045   D2              COMP
6103713 BHAVINI MAMTANI                  101 085   A1 085 070   B2 041 055   C1 086 070   B2 087 076   B2              PASS
6103714 CYRUS D MISTRY                   101 082   A1 085 075   B1 041 080   A2 086 082   A2 087 077   B2 165 084   B2 PASS
6103715 DASPINDER SINGH MARWAH           101 087   A1 085 087   A1 041 093   A1 086 088   A2 087 081   B1              PASS
6103716 FORAM BIPIN SHAH                 101 091   A1 085 087   A1 041 099   A1 086 093   A1 087 093   A1              PASS
6103717 FRANCIS THOMAS                   101 083   A1 085 034   D2 041 017F  E  086 048   C2 087 047   D2              COMP
6103718 HRIDYA ASHOKAN                   101 084   A1 085 078   B1 041 071   B1 086 085   A2 087 082   B1              PASS
6103719 JASHWIN BHALLA                   101 072   B1 085 076   B1 041 083   A2 086 071   B1 087 083   B1              PASS
6103720 MEERA GADHIA                     101 078   A2 085 082   A2 041 092   A1 086 091   A1 087 092   A1              PASS
6103721 MITIKA U JESHRANI                101 092   A1 085 090   A1 041 077   B1 086 085   A2 087 087   A2              PASS
6103722 MUTHUSWAMY GANESH                101 064   C1 085 063   C1 041 077   B1 086 067   B2 087 079   B1 165 088   B1 PASS
6103723 NATASHA SHARMA                   101 087   A1 085 069   B2 041 080   A2 086 098   A1 087 079   B1              PASS
6103724 NAUSHEEN SHAKEEL AHMED INAMDAR   101 089   A1 085 078   B1 041 063   B2 086 081   A2 087 080   B1              PASS
6103725 NEHA VATSYAYAN                   101 088   A1 085 072   B2 041 061   C1 086 078   B1 087 077   B2              PASS
6103726 NEERAJ BHAGWAN DARYANI           101 055   C2 085 047   D1 041 055   C1 086 058   C1 087 086   A2 165 057   D2 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 2



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard