Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 4th PART


Guru

Status: Offline
Posts: 578
Date:
4th PART


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103845 SAGAR NARESH ASWANI              101 087   A1 018 082   A2 041 097   A1 086 100   A1 087 093   A1              PASS
6103846 SAIRA JACOB                      101 087   A1 018 065   C2 041 047   C2 086 077   B1 087 070   C1              PASS
6103847 SAURABH DHALL                    101 075   B1 018 081   B1 041 083   A2 086 081   A2 087 080   B1              PASS
6103848 SHABNA SHIREEN                   101 075   B1 018 064   C2 041 084   A2 086 070   B2 087 080   B1              PASS
6103849 SHARANYA SIVASANKARAN            101 086   A1 018 067   C1 041 080   A2 086 094   A1 087 080   B1              PASS
6103850 SHRUTI RAGHU SALIAN              101 077   A2 018 075   B2 041 087   A2 086 094   A1 087 085   A2              PASS
6103851 SIDDHARTH SOMAN                  101 081   A2 018 063   C2 041 053   C2 086 052   C2 087 057   D1              PASS
6103852 SOLOMON SUNIL SURESH             101 089   A1 018 068   C1 041 057   C1 086 089   A1 087 094   A1              PASS
6103853 SRINIDHI MAHALAKSHMI MURALI      101 088   A1 018 083   A2 041 085   A2 086 097   A1 087 087   A2              PASS
6103854 SRIRANJANI VENUGOPALAN           101 068   B2 018 063   C2 041 053   C2 086 061   C1 087 080   B1              PASS
6103855 SRUTHI GRACE ABRAHAM             101 075   B1 018 060   C2 041 065   B2 086 077   B1 087 076   B2              PASS
6103856 TAHA R AHMED                     101 079   A2 018 078   B1 041 084   A2 086 084   A2 087 084   A2              PASS
6103857 VIGNESH RAMACHANDRAN             101 076   A2 018 077   B1 041 094   A1 086 083   A2 087 087   A2              PASS
6103858 VINITHA TAJI PULIKAL             101 088   A1 018 080   B1 041 094   A1 086 093   A1 087 091   A1              PASS
6103859 VISHNU CHITTAN VENKATESH         101 086   A1 018 080   B1 041 064   B2 086 095   A1 087 076   B2              PASS
6103860 S M VISHVESH J                   101 078   A2 018 061   C2 041 059   C1 086 075   B1 087 075   B2              PASS
6103861 VIVEK VENKATARAM                 101 085   A1 018 071   C1 041 092   A1 086 085   A2 087 084   A2              PASS
6103862 YACOOB                           101 078   A2 018 066   C1 041 065   B2 086 075   B1 087 076   B2              PASS
6103863 ANISHA SHASHI KUMAR              101 090   A1 018 078   B1 041 098   A1 086 095   A1 087 092   A1              PASS
6103864 ARNOLD GUSTAV SCHWAN             101 089   A1 018 055   D1 041 037   D2 086 062   C1 087 065   C1              PASS
6103865 ABHIJEET KULKARNI                101 082   A1 018 082   A2 041 096   A1 086 090   A1 087 079   B1              PASS
6103866 ANOOJ JACOB PANICKER             101 080   A2 018 044   D2 041 050   C2 086 081   A2 087 070   C1              PASS
6103867 ANVITA ARORA                     101 090   A1 018 075   B2 041 046   C2 086 081   A2 087 073   B2              PASS
6103868 ASWATHY RAJAN                    101 075   B1 018 061   C2 041 045   D1 086 073   B1 087 072   B2              PASS
6103869 ABHILASH NAIR THADATHIL          101 084   A1 018 068   C1 041 086   A2 086 092   A1 087 081   B1              PASS
6103870 GRAHAM JUDE SHANE GOMES          101 086   A1 018 065   C2 041 038   D1 086 070   B2 087 066   C1              PASS
6103871 GUNJAN KAK                       101 084   A1 018 076   B2 041 081   A2 086 078   B1 087 083   B1              PASS
6103872 KHALILULLAH ABDULKADER DALVI     101 075   B1 018 076   B2 041 092   A1 086 093   A1 087 088   A2              PASS
6103873 LAKSHMI RAJAN                    101 079   A2 018 078   B1 041 071   B1 086 094   A1 087 078   B1              PASS
6103874 LALIT KUMAR DAMODARAN            101 086   A1 018 071   C1 041 074   B1 086 094   A1 087 089   A2              PASS
6103875 MANISH MADHAVA KUMBLA            101 063   C1 018 042   D2 041 025F  E  086 047   D1 087 072   B2              COMP
6103876 NATASHA MARY WHITE               101 085   A1 018 056   D1 041 033   D2 086 080   A2 087 071   C1              PASS
6103877 M NIKITA CHENGAPPA               101 085   A1 018 077   B1 041 086   A2 086 092   A1 087 085   A2              PASS
6103878 NITHIN JAYAKUMAR                 101 086   A1 018 085   A2 041 095   A1 086 094   A1 087 081   B1              PASS
6103879 NERISSA LOUELLA MASCARENHAS      101 088   A1 018 080   B1 041 093   A1 086 078   B1 087 078   B1              PASS
6103880 NEETHU ANNAMMA JACOB             101 088   A1 018 089   A1 041 092   A1 086 098   A1 087 091   A1              PASS
6103881 NELMA ESTHER LEWIS               101 091   A1 018 086   A2 041 091   A1 086 095   A1 087 095   A1              PASS
6103882 NICKSON JOSE ALOOR               101 084   A1 018 075   B2 041 084   A2 086 086   A2 087 081   B1              PASS
6103883 PRAVEEN KUMAR PALANIVELU         101 085   A1 018 079   B1 041 089   A2 086 095   A1 087 084   A2              PASS
6103884 PRATIK PRAKASH JOSHI             101 081   A2 018 074   B2 041 080   A2 086 088   A2 087 081   B1              PASS
6103885 ROSHNI ANN THOMAS                101 089   A1 018 080   B1 041 067   B2 086 074   B1 087 072   B2              PASS
6103886 REHANA RAHIM                     101 086   A1 018 082   A2 041 077   B1 086 075   B1 087 061   C2              PASS
6103887 RESHMA ELZABETH JOHN             101 091   A1 018 073   B2 041 079   B1 086 073   B1 087 078   B1              PASS
6103888 RASHA KOSHY                      101 091   A1 018 092   A1 041 089   A2 086 084   A2 087 078   B1              PASS
6103889 SWETHA VISWANATHAN               101 086   A1 018 079   B1 041 088   A2 086 097   A1 087 081   B1              PASS
6103890 SANJANA JAYACHANDRAN             101 089   A1 018 089   A1 041 080   A2 086 091   A1 087 093   A1              PASS
6103891 STEFFY JOHNSON                   101 087   A1 018 056   D1 041 025F  E  086 062   C1 087 055   D1              COMP
6103892 SHILPA SASHINDRAN                101 088   A1 018 090   A1 041 095   A1 086 090   A1 087 082   B1              PASS
6103893 SIDDHANTH HEGDE                  101 082   A1 018 079   B1 041 077   B1 086 088   A2 087 087   A2              PASS
6103894 SHELDON I FERNANDES              101 081   A2 018 081   B1 041 094   A1 086 089   A1 087 080   B1              PASS
6103895 SUNIL EAPEN MAMMEN               101 086   A1 018 080   B1 041 077   B1 086 089   A1 087 087   A2              PASS
6103896 TWISHA NAGNATH PAI               101 077   A2 018 077   B1 041 090   A1 086 078   B1 087 070   C1              PASS
6103897 VIMAL GEORGE THALIATH            101 085   A1 018 073   B2 041 085   A2 086 089   A1 087 080   B1              PASS
6103898 VARGHESE MOHAN AYRUKHUZIEL       101 075   B1 018 060   C2 041 058   C1 086 082   A2 087 065   C1              PASS
6103899 VICKY ANTHONY MORRIS             101 085   A1 018 061   C2 041 055   C1 086 078   B1 087 083   B1 165 092   A2 PASS
6103900 VIKRAM VENU                      101 078   A2 018 066   C1 041 052   C2 086 073   B1 087 060   C2              PASS
6103901 YVONNE AGNES PEARL TAURO         101 091   A1 018 086   A2 041 097   A1 086 095   A1 087 085   A2              PASS
6103902 ZAINAB SAIFUDDIN KAGALWALA       101 065   B2 018 056   D1 041 041   D1 086 067   B2 087 062   C2              PASS
6103903 ADHAR CHAWLA                     101 081   A2 018 062   C2 041 062   B2 086 065   B2 087 056   D1              PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 5



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard