Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Results of boards continued


Guru

Status: Offline
Posts: 578
Date:
Results of boards continued


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103904 AKHIL ASOKAN                     101 085   A1 018 084   A2 041 093   A1 086 091   A1 087 088   A2              PASS
6103905 AMISHA ANIL JOSHI                101 077   A2 018 052   D1 041 052   C2 086 059   C1 087 064   C2              PASS
6103906 ANAND NAGARAJAN                  101 080   A2 018 076   B2 041 090   A1 086 095   A1 087 075   B2              PASS
6103907 ANISH RAO                        101 087   A1 018 082   A2 041 080   A2 086 073   B1 087 066   C1              PASS
6103908 ANUSHA SHANKAR                   101 091   A1 018 082   A2 041 097   A1 086 092   A1 087 079   B1              PASS
6103909 ARLETTE ROXANNE WHITE            101 078   A2 018 055   D1 041 033   D2 086 046   D1 087 044   D2              PASS
6103910 BHAVNA SHRIKUMAR                 101 084   A1 018 079   B1 041 068   B2 086 058   C1 087 065   C1              PASS
6103911 DARPANA S SHIRUR                 101 082   A1 018 050   D1 041 054   C1 086 056   C1 087 069   C1              PASS
6103912 JUANITA PEERIS                   101 087   A1 018 087   A1 041 099   A1 086 098   A1 087 084   A2              PASS
6103913 ABHINAYAA J                      101 092   A1 018 084   A2 041 087   A2 086 093   A1 087 090   A1              PASS
6103914 KARAN NAYAR                      101 076   A2 018 072   B2 041 055   C1 086 068   B2 087 085   A2              PASS
6103915 KRITI SETH                       101 075   B1 018 066   C1 041 084   A2 086 069   B2 087 046   D2              PASS
6103916 MANOJ MURALI                     101 079   A2 018 075   B2 041 078   B1 086 084   A2 087 080   B1              PASS
6103917 MADHAVI NEEMA                    101 075   B1 018 064   C2 041 050   C2 086 056   C1 087 064   C2              PASS
6103918 MARYNE ANN JAMES                 101 091   A1 018 090   A1 041 097   A1 086 088   A2 087 069   C1              PASS
6103919 MOHAMMED HASSAN SULTAN SOMJI     101 082   A1 018 063   C2 041 043   D1 086 051   C2 087 046   D2              PASS
6103920 MOHAMMED SALMAN PATEL            101 087   A1 018 084   A2 041 094   A1 086 092   A1 087 093   A1              PASS
6103921 NATALIA PAULA FERNANDES          101 075   B1 018 064   C2 041 059   C1 086 053   C2 087 043   D2              PASS
6103922 NAVEEN LUKE DEMONTE              101 084   A1 018 076   B2 041 074   B1 086 081   A2 087 062   C2              PASS
6103923 NEETHU SATHEESH                  101 090   A1 018 084   A2 041 094   A1 086 091   A1 087 089   A2              PASS
6103924 POOJA NARAYANA SWAMY             101 094   A1 018 086   A2 041 083   A2 086 090   A1 087 071   C1              PASS
6103925 PRASHANT LAXMAN                  101 089   A1 018 092   A1 041 098   A1 086 096   A1 087 093   A1              PASS
6103926 PRITHI BALAJI                    101 087   A1 018 087   A1 041 090   A1 086 080   A2 087 073   B2              PASS
6103927 PRIYANKA PATEL                   101 079   A2 018 076   B2 041 068   B2 086 077   B1 087 070   C1              PASS
6103928 REBECCA MALL                     101 074   B1 018 054   D1 041 054   C1 086 048   C2 087 058   C2              PASS
6103929 REHMAT MANSOOR SOLANKI           101 090   A1 018 082   A2 041 069   B2 086 056   C1 087 065   C1              PASS
6103930 ROBSON SAM VARGHESE              101 077   A2 018 065   C2 041 057   C1 086 075   B1 087 058   C2              PASS
6103931 RUSHI KAUSHIK BHAVSAR            101 090   A1 018 090   A1 041 089   A2 086 099   A1 087 094   A1              PASS
6103932 SAIMA KHAN                       101 085   A1 018 079   B1 041 052   C2 086 047   D1 087 065   C1              PASS
6103933 SANJAY GOPALKRISHNAN             101 093   A1 018 090   A1 041 093   A1 086 091   A1 087 076   B2              PASS
6103934 SAYEDA MAIRAJ RAZVI              101 090   A1 018 060   C2 041 035   D2 086 049   C2 087 047   D2              PASS
6103935 SAYYED MOHAMMED BILAL            101 084   A1 018 073   B2 041 050   C2 086 068   B2 087 068   C1              PASS
6103936 SNEHA KANAKRAJ                   101 082   A1 018 079   B1 041 077   B1 086 088   A2 087 075   B2              PASS
6103937 SRIRAM BALASUBRAMANIAM           101 085   A1 018 082   A2 041 095   A1 086 081   A2 087 071   C1              PASS
6103938 SURBHI AJAY KAUL                 101 086   A1 018 088   A1 041 090   A1 086 087   A2 087 086   A2              PASS
6103939 SUVIDHA RAO                      101 084   A1 018 062   C2 041 064   B2 086 071   B1 087 045   D2              PASS
6103940 TANYA PERERA                     101 085   A1 018 082   A2 041 084   A2 086 083   A2 087 086   A2              PASS
6103941 THOMAS FRANCIS CHIRAMAL          101 090   A1 018 072   B2 041 072   B1 086 086   A2 087 086   A2              PASS
6103942 TWINKLE RACHEL THOMAS            101 094   A1 018 084   A2 041 090   A1 086 093   A1 087 090   A1              PASS
6103943 VARUN ANAND SANIL                101 078   A2 018 059   C2 041 060   C1 086 070   B2 087 063   C2              PASS
6103944 VINITHA VASANTH KUMAR            101 080   A2 018 072   B2 041 068   B2 086 071   B1 087 079   B1              PASS
6103945 ADITYA MURALI                    101 092   A1 018 083   A2 041 098   A1 086 089   A1 087 087   A2              PASS
6103946 AKSHAY SUHAS BHADE               101 076   A2 018 053   D1 041 052   C2 086 071   B1 087 077   B2              PASS
6103947 ALENA DIQUE                      101 090   A1 018 075   B2 041 073   B1 086 073   B1 087 084   A2              PASS
6103948 ANEES AHMED                      101 082   A1 016 053   D2 041 051   C2 086 060   C1 087 077   B2              PASS
6103949 ARVIND RAGHAVAN                  101 089   A1 018 092   A1 041 095   A1 086 098   A1 087 092   A1              PASS
6103950 AZAREL L FERNANDES               101 081   A2 018 056   D1 041 073   B1 086 056   C1 087 061   C2 165 091   A2 PASS
6103951 CARLWIN CHACKO                   101 086   A1 018 083   A2 041 072   B1 086 084   A2 087 078   B1              PASS
6103952 CHANDAN PARIMAL MAHAJANI         101 056   C2 016 063   D1 041 038   D1 086 052   C2 087 063   C2              PASS
6103953 CHRISTOPHER COLASO               101 082   A1 018 058   C2 041 049   C2 086 051   C2 087 059   C2              PASS
6103954 DEEBA HASAN                      101 091   A1 016 062   D1 041 053   C2 086 068   B2 087 072   B2 165 079   C1 PASS
6103955 DEEPIKA RAMACHANDRAN             101 084   A1 018 087   A1 041 071   B1 086 093   A1 087 088   A2              PASS
6103956 DHEERAJ BABU                     101 085   A1 018 066   C1 041 078   B1 086 085   A2 087 071   C1              PASS
6103957 FARAZ AHMAD KHAN                 101 079   A2 016 072   C2 041 070   B2 086 061   C1 087 078   B1 165 082   B2 PASS
6103958 FATIMA AFTAB NALWALA             101 072   B1 018 057   D1 041 038   D1 086 063   B2 087 071   C1              PASS
6103959 GAYATHRI THIYAGARAJAN IYER       101 088   A1 018 087   A1 041 090   A1 086 091   A1 087 085   A2              PASS
6103960 JOSE PAUL ALANCHERRY             101 092   A1 018 084   A2 041 096   A1 086 095   A1 087 085   A2              PASS
6103961 KINJAL P MEHTA                   101 083   A1 018 081   B1 041 083   A2 086 091   A1 087 090   A1              PASS
6103962 KRYSTAL DANIELLE BROWN           101 087   A1 016 042   D2 041 037   D2 086 059   C1 087 048   D2 165 083   B2 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 6



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard